Segpay Reporting Service (SRS)
The Segpay Reporting Service (SRS) is a powerful reporting tool designed to help merchants efficiently track sales and understand their customers. As an invaluable reconciliation tool, SRS also ensures you receive all transaction postbacks. Whether you're a merchant familiar with payment processing or just starting in the digital sales realm, SRS streamlines your operations by providing the essential data and tools to boost sales and expand your business.
Developers can find all of our SRS information for developers on our SRS Developer Info page.
Report Types
Here's a tabulated overview of the report types available through the Segpay Reporting Service in these categories:
Consumer Support Tasks | Fraud & Security | Pay Page Analytics | Revenue Insights | Subscription Activity | Transaction Details
Consumer Support Tasks | Description |
---|---|
CancelMembership | Cancels a consumer's subscription. The consumer has access to your service until the next billing date. |
ExpireMembership | Expires a subscription, removing the consumer's access to your site. |
ExtendMembership | Extends a consumer's subscription by adding days to the current rebill date. |
InsertConsumerNote | Adds a Consumer Support note to the system. This is useful when you want to document communication between you and the consumer. |
ModifyRebillAmount | Changes the amount a consumer is charged on the next billing date. |
RefundTransaction | Refunds a specific transaction. |
UpdateUserNamePswd | Updates a consumer's username and password. |
ValidateUserAccess | Shows your Merchant ID number. This is useful when you have multiple Merchant IDs and need help remembering which Merchant ID is linked to which SRS User ID. |
Fraud & Security | Description |
GetMerchantFraudEmails | Provides information about all of the email addresses you have blocked on your Segpay merchant account. |
GetMerchantFraudIPAddress | Provides information about all of the IP addresses you have blocked on your Segpay merchant account. |
GetPostbackIPList | Generates a list of IP addresses for your Segpay postbacks. This is particularly useful for IP whitelisting for your server, firewall, or other security systems. |
InsertMerchantFraudEmail | Allows you to blacklist an email address, essentially adding it to list of blocked senders. |
InsertMerchantFraudIPAddress | Allows you to blacklist an IP address, essentially adding it to list of blocked addresses. |
Pay Page Analytics | Description |
PayPageStatsHitsByURL | Provides information about the number of visitors to your payment pages each hour in the past 1 - 31 days. |
PayPageStatsHitsByURL_Browser | Provides information about the number of visitors to your payment pages by web browser over the past 1 - 31 days. |
PayPageHitsbyURL_Country | Provides information about the number of visitors to your payment pages including their origin country over the past 1 - 31 days. |
PayPageStatsHitsByURL_Region | Provides information about the number of visitors to your payment pages including their region over the 1 - 7 days. |
URL_Listing | Shows which of your website URLs Segpay is processing for you. |
Revenue Insights | Description |
RevenueDailySummary | Provides information about your revenue per transaction over a specific date range, showing your sales and processing fees. |
RevenueHourlySignup_URL | Provides information about the signup revenue for each of your websites during a specified date range of 1-31 days. |
RevenueHourlySignupCounts_URL | Provides information about the number of signups for each of your websites during a specified date range of 1-31 days. |
RevenueSummaryBySource_URL | Provides information about all sales, refunds, chargebacks, revokes, declines, and voids for each of your websites, including the source of each – initial signup, rebill, conversion or system (for reversals) – over a specified date range. |
RevenueSummaryByURL | Provides information about all sales, refunds, chargebacks, revokes, declines and voids for each of your websites during a specified date range. |
Subscription Activity | Description |
AssetsActiveSubscriptionsByURL | Provides information about the active subscribers for each of your websites. |
AssetsActiveSubscriptionsByURL_RebillDate | Provides information about the active subscribers for each of your websites, and includes their recurring charge amounts with last and next billing dates |
CanceledSubscriptionsByURL | Provides information about the canceled subscribers for each of your websites. |
ReactivationActivity | Provides information about all subscription reactivation activity during a specified date range. |
Transaction Details | Description |
TransactionsByPurchaseID | Provides information about all transactions associated with a specific PurchaseID; for example, the initial purchase plus any rebills, refunds, etc. |
TransactionsByTransID | Provides information about a specific transaction based on the Transaction ID. |
TransactionsList_V3 | Provides information about all transactions for each of your websites over a specified date range. |
TransactionsList_Declined_V2 | Provides information about all declined transactions by website during a specified date range. |
TransactionsPurchasesByURL_V5 | Provides comprehensive purchase and transaction information for a specified URL by TransactionID. |
Accessing the Segpay Reporting Service
To use SRS, Segpay merchants need the following:
-
SRS User ID
-
User Access Key
-
Contact your Segpay Rep or Tech Support for a User ID and User Access Key.
-
If you have multiple Segpay accounts, you’ll be given a different SRS User ID and Access Key for each account, or you can request to have one login that works for all accounts.
Recommended Reports
We recommend you request specific Segpay reporting data daily as a backup to the data you receive in your postbacks.
-
TransactionList_V3
Retrieve transactional data from Segpay's system based on a date range, specific transaction ID, or URL ID. -
TransactionsPurchasesByURL_V5
Track sales performance for specific products or pages, evaluate the effectiveness of distinct landing pages or campaigns, and facilitate financial audits or troubleshooting by isolating transactions tied to unique URLs. -
TransactionList_Declined_V2
Provides a list of transactions that were declined within a specified date range, allowing them to assess the volume and possible reasons for unsuccessful payment attempts, fine-tune their payment processes, and potentially engage with customers to address and resolve payment issues.
Daily requesting these specific reports ensures you receive the most current and accurate data to reconcile what you get from your postbacks.
-
Recommended because postback data is pushed after a transaction is executed.
-
Although uncommon, these pushes can fail due to internet traffic or other reasons.
-
Remember to run for the previous day or days to ensure a complete capture of your data.