Step 6: Getting Paid
Congratulations! You've successfully set up your websites, price points, postbacks, and packages in the previous steps. Now it's time to configure your payouts to start receiving your earnings.
This document provides a step-by-step guide to setting up and managing your payouts in the Segpay Merchant Portal. We'll cover everything from adding your bank account information to understanding the payout schedule.
1. Adding a Bank Account
To receive your payouts, you must first add a bank account to your merchant account. Here's how:
-
Log into the Segpay Merchant Portal: https://mp.segpay.com -
Navigate to Payout Configuration: Go to Financial Details > Payout Configuration. -
Click "View or Add Banks": Scroll to the bottom of the page and click the View or Add Banks button. -
Click "Add Bank": Click to add your banking information. -
Provide Beneficiary/Bank Information: Fill out the form with your banking information and payout preferences.-
Beneficiary Name: Select the appropriate name from the list (if more than one).
-
Beneficiary Country: Select the country.
-
Currency: Select your preferred payout currency.
-
Payment Method: Choose your preferred payment method.
-
Bank Name (Required): Type the name of your bank.
-
Bank Country: Select the country where your bank is located.
-
Account (Required): Enter your bank account number.
-
Routing/SWIFT (Required): Enter your routing number or SWIFT code.
-
-
Save the Form: Scroll down and click the Save button. -
Receive Confirmation: You should see a message stating that the new bank was successfully added. You may also receive an email with the subject: Account change detected for account (xxxxx). -
Upload Bank Statement: Add a screenshot/image of your bank statement to the Documents section and click the Upload button. Make sure the statement shows the following information:-
Beneficiary Name
-
Address
-
Date (statement must be within the past 6 months)
-
Account Number
-
-
Note Options: If you choose, you have the option to View 'Bank Statement' for the statement just uploaded or Archive the statement if you need to upload a different screenshot. -
You're Done: No need to click the Save button; your statement is automatically saved to the system when you upload it.-
Uploaded bank statements are sent to compliance@segpay.com for verification.
-
Verification may take 3 to 5 business days.
-
You'll receive a notification once the account is approved.
-
To stop payouts to a specific bank, change the "Pay Me" drop-down to "Hold Payment."
-
2. Viewing or Editing Bank Accounts
To view or edit or banking information:
-
Log into the Segpay Merchant Portal: https://mp.segpay.com -
Navigate to Payout Configuration: Go to Financial Details > Payout Configuration. -
Click "View or Add Banks: Scroll to the bottom of the page and click the View or Add Banks button. -
Click "Edit": Look for the bank you want to change and click the Edit button. -
Make Changes and Save: Make the desired changes and click the Save button.
3. Configuring Your Payouts
Once you've added at least one bank to your merchant account, you can configure your payout preferences. Here's how:
-
Log into the Segpay Merchant Portal: https://mp.segpay.com -
Navigate to Payout Configuration: Go to Financial Details > Payout Configuration. -
Provide Configuration Preferences: -
Select Currency: Choose your preferred payout currency.
-
Select Day to be Paid: Choose when you want to receive your payouts. If you select "Hold Payment," funds are held in your account until you choose another option.
-
Enter Balance Amount (Required): Enter a value of 125 or higher. When your balance is less than the entered amount, the funds are held in your account until the next payout day.
-
Select Bank (Required): Choose the bank for your payout deposit. If this field is grayed-out, you will need to add a bank as described in Step 1: Adding a Bank.
-
-
Set Up Alerts (optional): Check the E-mail box under "Send my Pay Alerts to" and enter your email address for each payout deposit made to your account. -
Click "Save Funds Configuration": To save your payout settings.
2024 Payout Schedule
Settlement Date | Invoice Date | Trans Payout Date |
---|---|---|
Tue, Jan 02, 2024 | Dec 19 - Dec 25 | Dec 12 - Dec 18 |
Tue, Jan 09, 2024 | Dec 26 - Jan 01 | Dec 19 - Dec 25 |
Tue, Jan 16, 2024 | Jan 02 - Jan 08 | Dec 26 - Jan 01 |
Tue, Jan 23, 2024 | Jan 9 - Jan 15 | Jan 02 - Jan 08 |
Tue, Jan 30, 2024 | Jan 16 - Jan 22 | Jan 09 - Jan 15 |
Tue, Feb 06, 2024 | Jan 23 - Jan 29 | Jan 16 - Jan 22 |
Tue, Feb 13, 2024 | Jan 30 - Feb 05 | Jan 23 - Jan 29 |
Tue, Feb 20, 2024 | Feb 06 - Feb 12 | Jan 30 - Feb 05 |
Tue, Feb 27, 2024 | Feb 13 - Feb 19 | Feb 06 - Feb 12 |
Tue, Mar 05, 2024 | Feb 20 - Feb 26 | Feb 13 - Feb 19 |
Tue, Mar 12, 2024 | Feb 27 - Mar 04 | Feb 20 - Feb 26 |
Tue, Mar 19, 2024 | Mar 05 - Mar 11 | Feb 27 - Mar 04 |
Tue, Mar 26, 2024 | Mar 12 - Mar 18 | Mar 05 - Mar 11 |
Tue, Apr 02, 2024 | Mar 19 - Mar 25 | Mar 12 - Mar 18 |
Tue, Apr 09, 2024 | Mar 26 - Apr 01 | Mar 19 - Mar 25 |
Tue, Apr 16, 2024 | Apr 02 - Apr 08 | Mar 26 - Apr 01 |
Tue, Apr 23, 2024 | Apr 09 - Apr 15 | Apr 02 - Apr 08 |
Tue, Apr 30, 2024 | Apr 16 - Apr 22 | Apr 09 - Apr 15 |
Tue, May 07, 2024 | Apr 23 - Apr 29 | Apr 16 - Apr 22 |
Tue, May 14, 2024 | Apr 30 - May 06 | Apr 23 - Apr 29 |
Tue, May 21, 2024 | May 07 - May 13 | Apr 30 - May 06 |
Tue, May 28, 2024 | May 14 - May 20 | May 07 - May 13 |
Tue, Jun 04, 2024 | May 21 - May 27 | May 14 - May 20 |
Tue, Jun 11, 2024 | May 28 - June 03 | May 21 - May 27 |
Tue, Jun 18, 2024 | June 04 - June 10 | May 28 - June 03 |
Tue, Jun 25, 2024 | June 11 - June 17 | June 04 - June 10 |
Tue, Jul 02, 2024 | June 18 - June 24 | June 11 - June 17 |
Tue, Jul 09, 2024 | June 25 - July 01 | June 18 - June 24 |
Tue, Jul 16, 2024 | July 02 - July 08 | June 25 - July 01 |
Tue, Jul 23, 2024 | July 09 - July 15 | July 02 - July 08 |
Tue, Jul 30, 2024 | July 16 - July 22 | July 09 - July 15 |
Tue, Aug 06, 2024 | July 23 - July 29 | July 16 - July 22 |
Tue, Aug 13, 2024 | July 30 - Aug 05 | July 23 - July 29 |
Tue, Aug 20, 2024 | Aug 06 - Aug 12 | July 30 - Aug 05 |
Tue, Aug 27, 2024 | Aug 13 - Aug 19 | Aug 06 - Aug 12 |
Tue, Sep 03, 2024 | Aug 20 - Aug 26 | Aug 13 - Aug 19 |
Tue, Sep 10, 2024 | Aug 27 - Sept 02 | Aug 20 - Aug 26 |
Tue, Sep 17, 2024 | Sept 03 - Sept 09 | Aug 27 - Sept 02 |
Tue, Sep 24, 2024 | Sept 10 - Sept 16 | Sept 03 - Sept 09 |
Tue, Oct 01, 2024 | Sept 17 - Sept 23 | Sept 10 - Sept 16 |
Tue, Oct 08, 2024 | Sept 24 - Sept 30 | Sept 17 - Sept 23 |
Tue, Oct 15, 2024 | Oct 01 - Oct 07 | Sept 24 - Sept 30 |
Tue, Oct 22, 2024 | Oct 08 - Oct 14 | Oct 01 - Oct 07 |
Tue, Oct 29, 2024 | Oct 15 - Oct 21 | Oct 08 - Oct 14 |
Tue, Nov 05, 2024 | Oct 22 - Oct 28 | Oct 15 - Oct 21 |
Tue, Nov 12, 2024 | Oct 29 - Nov 04 | Oct 22 - Oct 28 |
Tue, Nov 19, 2024 | Nov 05 - Nov 11 | Oct 29 - Nov 04 |
Tue, Nov 26, 2024 | Nov 12 - Nov 18 | Nov 05 - Nov 11 |
Tue, Dec 03, 2024 | Nov 19 - Nov 25 | Nov 12 - Nov 18 |
Tue, Dec 10, 2024 | Nov 26 - Dec 02 | Nov 19 - Nov 25 |
Tue, Dec 17, 2024 | Dec 03 - Dec 09 | Nov 26 - Dec 02 |
Tue, Dec 24, 2024 | Dec 10 - Dec 16 | Dec 03 - Dec 09 |
Tue, Dec 31, 2024 | Dec 17 - Dec 23 | Dec 10 - Dec 16 |
Tue, Jan 07, 2025 | Jan 00 - Jan 00 | Dec 17 - Dec 23 |
Need Help?
Need assistance or have questions about setting up your payouts? Email us at techsupport@segpay.com.